Choose the Right Management Package
Services Offered |
Placement Only |
Month-to- Month |
Yearly |
|---|---|---|---|
| Account Setup Fee | $0 | $1000 | $0 |
| Marketing and Advertising | $350 | ||
| Tenant Screening | |||
| Tenant Selection | |||
| Lease Prep | |||
| Leasing Fee | 1 month's rent | From $300 | From $300 |
| Deposit Collection | |||
| Ongoing Rent Collection | |||
| Monthly Management Fee | From 10-15% | From 10-15% | |
| Accounting and Bill Pay | |||
| 1099/EOY Statement | |||
| Owner Portal Access | |||
| Monthly Online Statements & Report Access | |||
| 24/7 Maintenance | No markup (included in management fee) | No markup (included in management fee) | |
| Scheduled Inspections | |||
| Annual Walk-through Inspection | |||
| Move-In and Move-Out Inspection Report | |||
| Lease Renewal | |||
| Lease Renewal Fee | From $100 | From $100 | |
| Eviction Assistance | |||
| Security Deposit Disposition | |||
| Cancellation Fee | 30 day notice | Payout remaining management fee (unless sale of property- $500) | |
| Get Started | Get Started | Get Started |
Areas We Serve
- Harrisonburg
- Rockingham
- Bridgewater
- Augusta
- Staunton
- Waynesboro
- New Market
- Broadway
- Timberville
- Fishersville

